| Intro | Soccer manager |
| Is | Sports official Athlete Football player Association football manager Association football player |
| From | United States of America |
| Type | Sports |
| Gender | male |
| Birth | 10 February 1973, Chicago, Cook County, Illinois, U.S.A. |
| Age: | 47 years |
| Star sign | Aquarius |
Rory Dames is an American soccer manager and currently head coach of the Chicago Red Stars.
Early life
Dames was born and raised in Chicago, Illinois. He played soccer at St. Viator High School in the suburb of Arlington Heights, where he graduated in 1991. He attended St. Louis University and played for the men’s soccer team.
Playing career
Dames played professionally for the Rockford Raptors.
Managerial career
Dames began coaching the Chicago Red Stars in 2011, reaching the WPSL finals and losing in overtime. He has been the Director of Coaching for Chicago Eclipse Select since 1996.
Managerial statistics
All competitive league games (league and domestic cup) and international matches (including friendlies) are included.
- As of April 11, 2015
| Team | Nat | Year | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Chicago Red Stars | 2011– | 7001890000000000000♠89 | 7001470000000000000♠47 | 7001190000000000000♠19 | 7001230000000000000♠23 | 7001528100000000000♠52.81 | |
| Career Total | 7001890000000000000♠89 | 7001470000000000000♠47 | 7001190000000000000♠19 | 7001230000000000000♠23 | 7001528100000000000♠52.81 | ||
Honors
- Chicago Red Stars
Runner-up
- Women’s Premier Soccer League: 2011