Table of Contents
Mahatma Gandhi Net Worth : $ 1000
Lets check out updated 2021 Mahatma Gandhi Net Worth Income Salary report which is given below :
Mahatma Gandhi’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Mahatma Gandhi Wiki
| Net Worth | $1,000 |
| Date Of Birth | 2 October 1869 Porbandar, Porbandar State, British India |
| Died | 30 January 1948 (aged 78) New Delhi, Delhi, Dominion of India (present-day India) |
| Height | 5 ft 4 in (1.64 m) |
| Weight | 102 lbs (46.2664 kg) |
| Profession | Lawyer, Politician, Philosopher, Writer, Founder of Natal Indian Congress (1894) |
| Education | High school in Ahmedabad, Samaldas College in Bhavnagar State, UCL Faculty of Laws, London |
| Nationality | Indian |
| Spouse | Kasturba Gandhi (m. 1883–1944) |
| Children | Harilal Gandhi, Manilal Gandhi, Devdas Gandhi, Ramdas Gandhi |
| Parents | Karamchand Gandhi, Putlibai Gandhi |
| Nicknames | Mohandas Karamchand Gandhi , Gandhi , Gandhiji , Bapu , The Father of the (Indian) Nation , Mohandas K. Gandhi , Mohandas Ghandi , M. Gandhi , Mahatma , Gandhi Mahatma |
| Nominations | Father of the Nation |
| Movies | Mahatma Gandhi Talks (1931), Life of Mahatma Gandhi (1973), Mahatma: Life of Gandhi, 1869-1948 (1968), Mahatma Gandhi- 20th Century Prophet (1953) |
Mahatma Gandhi FAQ
- How did Mahatma Gandhi get so rich?
- What is Mahatma Gandhi Earning per day ?
- Lets check out Mahatma Gandhi Wife / Husand Net Worth ?
- How much does Mahatma Gandhi make per day?
- How much Mahatma Gandhi Net Worth ?
- How Mahatma Gandhi become rich ?
- How does Mahatma Gandhi make money ?
- What is Mahatma Gandhi Income ?
- How much Mahatma Gandhi Salary ?
- How old is Mahatma Gandhi Age ?
- How tall is Mahatma Gandhi Height ?