| Is | Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 2 March 1994, Juiz de Fora, Minas Gerais, Brazil |
| Age: | 26 years |
| Star sign | Pisces |
Gregore de Magalhães da Silva (born 2 March 1994), simply known as Gregore, is a Brazilian footballer who plays for Santos as a defensive midfielder.
Club career
Born in Juiz de Fora, Minas Gerais, Gregore was a Joseense youth graduate. He made his senior debut for the club on 14 March 2013, starting in a 1–0 home win against Batatais for the Campeonato Paulista Série A3 championship, and remained at the club when it changed its name to São José dos Campos FC.
In May 2015 Gregore moved to São Carlos. He was an undisputed starter for the side, who achieved promotion from Campeonato Paulista Segunda Divisão as champions.
On 17 December 2015 Gregore was loaned to Santos, initially assigned to the B-team. On 11 May 2016 he made his professional debut, coming on as a second-half substitute for Fernando Medeiros in a 3–0 away win against Galvez, for the year’s Copa do Brasil.
Career statistics
- As of 15 August 2016
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| São José dos Campos | 2013 | Paulista A3 | — | 8 | 0 | — | — | 6 | 0 | 14 | 0 | |||
| 2014 | — | 19 | 1 | — | — | — | 19 | 1 | ||||||
| 2015 | — | 16 | 0 | — | — | — | 16 | 0 | ||||||
| Total | — | 43 | 1 | — | — | 6 | 0 | 49 | 1 | |||||
| São Carlos | 2015 | Paulista 2ª Divisão | — | 23 | 5 | — | — | — | 23 | 5 | ||||
| Santos | 2016 | Série A | 0 | 0 | — | 1 | 0 | — | 5 | 0 | 6 | 0 | ||
| Total | 0 | 0 | 66 | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 78 | 6 | ||
Honours
- São Carlos
- Campeonato Paulista Segunda Divisão: 2015