Table of Contents
Frank Darabont Net Worth : $ 15 Million
Lets check out updated 2021 Frank Darabont Net Worth Income Salary report which is given below :
Frank Darabont’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Frank Darabont Wiki
| Full Name | Frank Darabont |
| Net Worth | $15 Million |
| Date Of Birth | 28 January 1959 |
| Place Of Birth | Montbéliard, France |
| Profession | Film director, Screenwriter, Film Producer, Television Director, Actor, Television producer |
| Education | Hollywood High School |
| Nationality | American |
| Spouse | Karyn Wagner |
| Nicknames | Frank A. Darabont , Ardeth Bey , Frank Arpad Darabont , Darabont Ferenc , Ferenc Darabont |
| IMDB | |
| Awards | BFCA Critics’ Choice Award for Best Adapted Screenplay |
| Nominations | Academy Award for Best Picture, Academy Award for Best Writing Adapted Screenplay, Golden Globe Award for Best Screenplay – Motion Picture, Writers Guild of America Award for Television: New Series, Directors Guild of America Award for Outstanding Directing – Feature Film, Nebula Award for Best Sc… |
| Movies | The Shawshank Redemption, The Green Mile, The Mist, The Majestic, A Nightmare on Elm Street 3: Dream Warriors, The Blob, Buried Alive, Mary Shelley’s Frankenstein, The Fly II, The Woman in the Room, The Salton Sea, King Kong, Two-Fisted Tales, The United Monster Talent Agency, Fahrenheit 451 |
| TV Shows | Mob City, The Walking Dead |
Frank Darabont FAQ
- How did Frank Darabont get so rich?
- What is Frank Darabont Earning per day ?
- Lets check out Frank Darabont Wife / Husand Net Worth ?
- How much does Frank Darabont make per day?
- How much Frank Darabont Net Worth ?
- How Frank Darabont become rich ?
- How does Frank Darabont make money ?
- What is Frank Darabont Income ?
- How much Frank Darabont Salary ?
- How old is Frank Darabont Age ?
- How tall is Frank Darabont Height ?